Refer & Earn :: Karmkshetra Medicare

Refer & Earn

Refer & Earn

Direct Referral Income

EVERY MEMBER REGISTRATION = GET 500/-

SPONSORING 1 NEW MEMBER REGISTRATION YOU GET RS. APPROX 500/-,
CONTINUING FOR 30DAYS YOU EARN 500 X 30= 15,000/- MONTH

Auto Pool Income

इस इनकम में Rs. 500/- को 10th level तक 2 x 2 के Matrics पर Globally बराबर बांट दिया जायेगा |

Auto Pool Income लेने के लिए प्रत्येक ब्यक्ति को अपनी आई डी को Upgradation कराना होगा | प्रत्येक Auto Pool Income के लिए Next to Next Upgradation जरुरी है |

Bronze (1500/-)

Level Members Income
Level 1 2 2 x 50 = 100/-
Level 2 4 4 x 50 = 200/-
Level 3 8 8 x 50 = 400/-
Level 4 16 16 x 50 = 800/-
Level 5 32 32 x 50 = 1,600/-
Level 6 64 64 x 50 = 3,200/-
Level 7 128 128 x 50 = 6,400/-
Level 8 256 256 x 50 = 12,800/-
Level 9 512 512 x 50 = 25,600/-
Level 10 1024 1024 x 50 = 51,200/-
  Total 1,02,300/-

Silver (2500/-)

Level Members Income
Level 1 2 2 x 100 = 200/-
Level 2 4 4 x 100 = 400/-
Level 3 8 8 x 100 = 800/-
Level 4 16 16 x 100 = 1,600/-
Level 5 32 32 x 100 = 3,200/-
Level 6 64 64 x 100 = 6,400/-
Level 7 128 128 x 100 = 12,800/-
Level 8 256 256 x 100 = 25,600/-
Level 9 512 512 x 100 = 51,200/-
Level 10 1024 1024 x 100 = 1,02,400/-
  Total 2,04,600/-

Gold (5000/-)

Level Members Income
Level 1 2 2 x 200 = 400/-
Level 2 4 4 x 200 = 800/-
Level 3 8 8 x 200 = 1,600/-
Level 4 16 16 x 200 = 3,200/-
Level 5 32 32 x 200 = 6,400/-
Level 6 64 64 x 200 = 12,800/-
Level 7 128 128 x 200 = 25,600/-
Level 8 256 256 x 200 = 51,200/-
Level 9 512 512 x 200 = 1,02,400/-
Level 10 1024 1024 x 200 = 2,04,800/-
  Total 4,09,200/-

Rubi (10000/-)

Level Members Income
Level 1 2 2 x 400 = 800/-
Level 2 4 4 x 400 = 1,600/-
Level 3 8 8 x 400 = 3,200/-
Level 4 16 16 x 400 = 6,400/-
Level 5 32 32 x 400 = 12,800/-
Level 6 64 64 x 400 = 25,600/-
Level 7 128 128 x 400 = 51,200/-
Level 8 256 256 x 400 = 1,02,400/-
Level 9 512 512 x 400 = 2,04,800/-
Level 10 1024 1024 x 400 = 4,09,600/-
  Total 8,18,400/-

Platinum (20000/-)

Level Members Income
Level 1 2 2 x 800 = 1,600/-
Level 2 4 4 x 800 = 3,200/-
Level 3 8 8 x 800 = 6,400/-
Level 4 16 16 x 800 = 12,800/-
Level 5 32 32 x 800 = 25,600/-
Level 6 64 64 x 800 = 51,200/-
Level 7 128 128 x 800 = 1,02,400/-
Level 8 256 256 x 800 = 2,04,800/-
Level 9 512 512 x 800 = 4,09,600/-
Level 10 1024 1024 x 800 = 8,19,200/-
  Total 16,36,800/-

Diamond (40000/-)

Level Members Income
Level 1 2 2 x 1600 = 3,200/-
Level 2 4 4 x 1600 = 6,400/-
Level 3 8 8 x 1600 = 12,800/-
Level 4 16 16 x 1600 = 25,600/-
Level 5 32 32 x 1600 = 51,200/-
Level 6 64 64 x 1600 = 1,02,400/-
Level 7 128 128 x 1600 = 2,04,800/-
Level 8 256 256 x 1600 = 4,09,600/-
Level 9 512 512 x 1600 = 8,19,200/-
Level 10 1024 1024 x 1600 = 16,38,400/-
  Total 32,73,600/-

Super Gold (80000/-)

Level Members Income
Level 1 2 2 x 3200 = 6,400/-
Level 2 4 4 x 3200 = 12,800/-
Level 3 8 8 x 3200 = 25,600/-
Level 4 16 16 x 3200 = 51,200/-
Level 5 32 32 x 3200 = 1,02,400/-
Level 6 64 64 x 3200 = 2,04,800/-
Level 7 128 128 x 3200 = 4,09,600/-
Level 8 256 256 x 3200 = 8,19,200/-
Level 9 512 512 x 3200 = 16,38,400/-
Level 10 1024 1024 x 3200 = 32,76,800/-
  Total 65,47,200/-

Super Rubi (160000/-)

Level Members Income
Level 1 2 2 x 6400 = 12,800/-
Level 2 4 4 x 6400 = 25,600/-
Level 3 8 8 x 6400 = 51,200/-
Level 4 16 16 x 6400 = 1,02,400/-
Level 5 32 32 x 6400 = 2,04,800/-
Level 6 64 64 x 6400 = 4,09,600/-
Level 7 128 128 x 6400 = 8,19,200/-
Level 8 256 256 x 6400 = 16,38,400/-
Level 9 512 512 x 6400 = 32,76,800/-
Level 10 1024 1024 x 6400 = 65,53,600/-
  Total 1,30,94,400/-

Crown (320000/-)

Level Members Income
Level 1 2 2 x 12800 = 25,600/-
Level 2 4 4 x 12800 = 51,200/-
Level 3 8 8 x 12800 = 1,02,400/-
Level 4 16 16 x 12800 = 2,04,800/-
Level 5 32 32 x 12800 = 4,09,600/-
Level 6 64 64 x 12800 = 8,19,200/-
Level 7 128 128 x 12800 = 16,38,400/-
Level 8 256 256 x 12800 = 32,76,800/-
Level 9 512 512 x 12800 = 65,53,600/-
Level 10 1024 1024 x 12800 = 1,31,07,200/-
  Total 2,61,88,800/-

Crown Ambassador (650000/-)

Level Members Income
Level 1 2 2 x 26000 = 52,000/-
Level 2 4 4 x 26000 = 1,04,000/-
Level 3 8 8 x 26000 = 2,08,000/-
Level 4 16 16 x 26000 = 4,16,000/-
Level 5 32 32 x 26000 = 8,32,000/-
Level 6 64 64 x 26000 = 16,64,000/-
Level 7 128 128 x 26000 = 33,28,000/-
Level 8 256 256 x 26000 = 66,56,000/-
Level 9 512 512 x 26000 = 1,33,12,000/-
Level 10 1024 1024 x 26000 = 2,66,24,000/-
  Total 5,31,96,000/-
Self Team Performance Income
Level Income
Level 1 50/-
Level 2 50/-
Level 3 50/-
Level 4 50/-
Level 5 50/-
Level 6 50/-
Level 7 50/-
Level 8 50/-
Level 9 50/-
Level 10 50/-
Total 500/-

कोई भी ब्यक्ति कितना भी ID लगा सकता है लेकिन Level के अनुसार ही Income मिलेगा वह भी 10th Level तक उसके बाद बंद हो जायेगा |

Upgradation Income

जब जब ID का Upgradation होगा जितने भी Amount से वह पैसा का 40% निकालकर 20% Just Upline को उसके बाद 20% अपर सीनियर को चला जायेगा |

Upgradation Income
S. No. Rank Upgradation Package Auto Pool Income
1. Bronze 1500/- 1,02,300/-
2. Silver 2500/- + 2 Bronze 2,04,600/-
3. Gold 5000/- + 4 Bronze 4,09,200/-
4. Rubi 10,000/- + 6 Bronze 8,18,400/-
5. Platinum 20,000/- + 8 Bronze 16,36,800/-
6. Diamond 40,000/- + 10 Bronze 32,73,600/-
7. Super Gold 80,000/- + 12 Bronze 65,47,200/-
8. Super Rubi 1,60,000/- + 14 Bronze 1,30,94,400/-
9. Crown 3,20,000/- + 16 Bronze 2,61,88,800/-
10. Crown Ambassador 6,50,000/- + 20 Bronze 5,31,96,000/-
    Total 10,54,71,300/-